Adarsh Mahila Mahavidyalaya, BHiwani
College Profile
| Paricular | Value | Proof | ||||||
| Date of `Affillation | 21-06-2017 | https://dev.ammb.ac.in/wp-content/uploads/2024/01/WhatsApp_Image_2024-01-10_at_11.10.41_AM-removebg-preview.png | ||||||
| Principal | Dr. Alka Mittal | 8527795002 | Regular | |||||
| Governing Body | list Attached | https://dev.ammb.ac.in/wp-content/uploads/2024/01/Result.pdf | ||||||
| AISHE Code | C- 28080 | |||||||
| Year of Establishment | 1970 | |||||||
| Address | Hansi Gate, Bhiwani Haryana (127021) | |||||||
| College Type | Aided and Self Finance | |||||||
| College Education Type | Women Education, UG and PG | |||||||
| Contact Detail of Office | Landline Number with STD Code | Molile Number | Website URL | Email ID | ||||
| 01664-242414 | 9306940790 | dev.ammb.ac.in | prprincipalammb@gmail.com | |||||
| Google Map Coordinates | yes | |||||||
| Account Detail | Account Number (A- Fund) | SBI AMMB | ||||||
| Accreditation Status by NAAC | YES | https://dev.ammb.ac.in/wp-content/uploads/2024/02/IMG_20240228_104144-scaled.jpg | ||||||
| NIRF Ranking Details | _ | _ | ||||||
| UGC Category | yes | https://dev.ammb.ac.in/wp-content/uploads/2024/01/University-Grants-Commission.pdf | ||||||
| Anti Ragging Committee | YES | https://dev.ammb.ac.in/anti-ragging-cell/ | ||||||
| Grievance Redressal Committee | YES | https://dev.ammb.ac.in/student-grievances-redressal/ | ||||||
| Sexual Harassment ommittee | YES | https://dev.ammb.ac.in/anti-sexual-harassment-cell-2/ | ||||||
| Gallery | Images of Building, class room, smart classes, Labs, cultural activities proof | https://dev.ammb.ac.in/events-blog/ | ||||||
| Achievements | Study, Cultural, Sports, Faculty etc. | https://dev.ammb.ac.in/wp-content/uploads/2023/08/5.3.1-excel-SSR.xlsx | ||||||
| Sports Activity | yes | |||||||
| NCC | yes | |||||||
| NSS | yes | |||||||
| Girls Common Room | yes | |||||||
| Examination | yes | https://dev.ammb.ac.in/examination/ | ||||||
| Contact us | https://dev.ammb.ac.in/contact-us/ | |||||||
| Time table | https://dev.ammb.ac.in/time-table/ | |||||||
Staff Details:
| Teaching Staff Details |
|
| Non Teaching Staff Details |
Course Details:
| Course Details: | ||||||||
| Sr.No | Course/ Program | Sanctioned Intake | Annual Fee(Rupees) | Admitted Student | passed Strength | Placement Status | ||
| 2019- 20 | 2020- 21 | 2021- 22 | ||||||
| 1 | Bacharlor of Arts (Aided) | 560 | 557 | 549 | 559 | 398 | ||
| 2 | B. Com, Pass course Aided | 40 | 37 | 36 | 40 | 34 | ||
| 3 | B. Com, Pass course SFS | 50 | 37 | 30 | 40 | 35 | ||
| 4 | B. Com, Computer Application(SFS) | 80 | 28 | 29 | 32 | 26 | ||
| 5 | Bacharlor of Commerce(ASM) | 30 | 25 | 14 | 8 | 21 | ||
| 6 | B.Sc Non-Medical Aided | 40 | 32 | 38 | 37 | 36 | ||
| 7 | B.Sc Non-Medical SFS | 80 | 66 | 38 | 38 | 45 | ||
| 8 | B.Sc Medical Aided | 40 | 39 | 33 | 31 | 33 | ||
| 9 | B.Sc Medical SFS | 80 | 66 | 62 | 35 | 49 | ||
| 10 | B.Sc Computer Science(SFS) | 80 | 43 | 42 | 32 | 37 | ||
| 11 | BCA SFS | 80 | 40 | 49 | 50 | 14 | ||
| 12 | M.Sc. Mathematics SFS | 80 | 70 | 80 | 69 | 53 | ||
| 13 | M.A English SFS | 40 | 20 | 38 | 40 | 32 | ||
| 14 | M.A Economics SFS | 40 | 8 | 26 | 28 | 26 | ||
| 15 | M.Sc. Chemistry | 40 | ||||||
| 16 | M.Sc. Physics | 40 | ||||||
| 17 | MA History | 40 | ||||||
| 18 | MA Political Science | 40 | ||||||
| 19 | M.Com | 40 | ||||||
| 20 | BA SFS | 80 | ||||||
| LABS: | |||||||||||||
| sr. no. | Subject | Numbers of Labs | Total Area | Number of Equipment/ Chemicals | List of Major Equipment/ Chemicals | ||||||||
| 1 | physics | 2 Labs, 2 Dark Room | (840sq. Feet, 816sq. Feet),(288sq.feet,120 sq.feet) | 388,53 | https://dev.ammb.ac.in/wp-content/uploads/2024/02/Department-of-PhysicsB.Sc_.M.Sc_.pdf | ||||||||
| 2 | Chemistry | 2 | 875.84sq.feet, 1176sq. Feet | 67 | https://dev.ammb.ac.in/wp-content/uploads/2024/02/Chemistry-Department.pdf | ||||||||
| 3 | Computers | 5 | https://dev.ammb.ac.in/wp-content/uploads/2023/07/Computers-Lab-details.pdf | ||||||||||
| 4 | Psychology | 2 | 524 sq. feet 780 sq.feet | 90 | https://dev.ammb.ac.in/wp-content/uploads/2024/02/No-of-equipments-of-psychology-lab.pdf | ||||||||
| 5 | Zoology | 1 | 585.64 sq.feet | 813 | https://dev.ammb.ac.in/wp-content/uploads/2024/02/Zoology-Lab-docx.pdf | ||||||||
| 6 | Botony | 1 | 1032 sq.feet | 47,139,60 | https://dev.ammb.ac.in/wp-content/uploads/2024/02/Botany-lab-instruments-_240217_100324.pdf | ||||||||
